Table of Contents
- Wiki/Bio
- Physical Stats and Appearance
- Lacey Chabert Personal Life
- Education
- Professional Qualification
- Lacey Chabert Family and Siblings
- Lacey Chabert Favorite Things
- Lacey Chabert Affairs, Spouse and Children
- Lacey Chabert Salary and Net worth
- Debut
- Lacey Chabert Upcoming Projects
- Lacey Chabert Social Media Accounts
- Lacey Chabert TV Series List
- Lacey Chabert Movies
- Awards and Nominations
- Other Achievements
- Lacey Chabert Photos
Wiki/Bio
Real Name | Lacey Chabert |
Nick Name / Pet Name | Esmeralda Belle Jane, Lay Lay, Dynamite Termite (Called by Father) |
Profession | Actress, Voice Artist |
Physical Stats and Appearance
Height | In Inches – 5.2′ ( 5 Feet 2 Inches) In Metre – 1.57 m In Centimetres – 157 cms |
Weight | In Kilograms – 53 Kgs In Pounds – 117 lbs |
Hair Color | Dark Brown |
Hair Type | Straight |
Eye Color | Hazel |
Body or Figure Measurements (in Inches.) | Breast /Bust – 37 Waist – 24 Hips – 35 |
Surgery/Botox/Fillers | N.A |
Sexual Orientation | Straight |
Lacey Chabert Personal Life
Date of Birth | 30 September 1982 |
Age as on 2021 | 39 Years (as on Dec 2021) |
Birth Place | Рurvіѕ, Міѕѕіѕѕіррі, USA |
Zodiac Sign | Libra |
Nationality | American |
Religion | Christianity |
Ethnicity | Cajun, French, English, Scottish, 1/8th Italian, Sicilian |
Hometown | Mississippi, USA |
Current Location | South California |
Languages Known | English |
Education
School | High School |
College | Attended (Name Unknown) |
Professional Qualification
Acting Course | Unknown |
Theatre | Unknown |
Lacey Chabert Family and Siblings
Father | Tony Chabert (Oil company maintenance operations representative) |
Mother | Julie Johnson |
Sister | Wendy (Older Sister) Chrissy (Older Sister) |
Brother | TJ (Younger Brother) |
Lacey Chabert Favorite Things
Food Preference | Sweet Potato Casserole, Fruits and Vegetables, Chocolate |
Favorite Restaurants | – |
Favorite Color | Pink, Green, Red |
Favorite Films | – |
Favorite Sports | – |
Favorite Actress | – |
Favorite Actor | – |
Favorite Hobbies | Shoe Shopping, Driving, Photography, Cajun cooking |
Favorite Book | – |
Favorite TV Show | – |
Favorite Destination | – |
Lacey Chabert Affairs, Spouse and Children
Lacey Chabert was dating ‘David Nehdar’ and after been in relationship for long time they decided to get married on 22 December 2013 . There are reports that due to professional reasons they both kep their marriage a secret for long time. But later made it public.
As on December 2021, their marriage is going strong. Both of them have a daughter named ‘Julia Mimi Bella Nehdar’ born on 1st September 2016.
Lacey Chabert Salary and Net worth
Salary | Under Review |
Net Worth | Approx $4 Million |
Debut
First Serial / Drama | None |
First Advertisement | Cough Syrup Commercial |
First Movie | A Little Piece of Heaven (1991) |
First Webseries / OTT / TV Series | Reading Rainbow (1991) |
Lacey Chabert Upcoming Projects
There is no news about her upcoming projects. As soon as we get any information regarding her new projects we will update them here.
Lacey Chabert Social Media Accounts
Facebook Profile | https://www.facebook.com/LaceyChabert/ |
Twitter Handle | https://twitter.com/iamlaceychabert/ |
Instagram Profile | https://www.instagram.com/thereallacey/ |
Lacey Chabert TV Series List
Lost in Space, 2008 was one of her most popular TV series released on Netflix. She played the role of ‘Penny Robinson’. Other popular co-stars featured in ‘Lost in Space’ in lead roles are Maxwell Jenkins, Molly Parker, Mina Sundwall, Toby Stephens and more.
Year | TV Series | Role / Character Played |
---|---|---|
1991 | A Little Piece of Heaven | Princess aka “Hazel” |
1991 | Reading Rainbow | Herself |
1992–1993 | All My Children | Bianca Montgomery |
1993 | Gypsy | Baby June |
1994–2000 | Party of Five | Claudia Salinger |
1996 | ABC Afterschool Specials | Carly Gallagher |
1996 | Gargoyles: The Goliath Chronicles | Kim, Bobbi Porter (voice) |
1996 | Aaahh!!! Real Monsters | Girl, Kids, Additional voices |
1997 | The Adventures from the Book of Virtues | The Younger Daughter (voice) |
1997 | When Secrets Kill | Jenny Newhall |
1997 | Hey Arnold! | Ruth P. McDougal (voice) |
1998 | Stories from My Childhood | Jenny |
1998 | Hercules | Callista (voice) |
1998–2004 | The Wild Thornberrys | Eliza Thornberry (voice) |
1999 | Rayman: The Animated Series | Betina (voice) |
1999–2000, 2011, 2018 | Family Guy | Meg Griffin, Jan Brady (voices) |
2001 | The Wild Thornberrys: The Origin of Donnie | Eliza Thornberry (voice) |
2002 | The Proud Family | Additional voices |
2002 | Strong Medicine | Mary |
2002 | The Drew Carey Show | Grace |
2003 | Stuart Little: The Animated Series | Katy (voice) |
2003 | Punk’d | Herself |
2004 | The Brooke Ellison Story | Brooke Ellison |
2005 | American Dragon: Jake Long | Jasmine (voice) |
2005 | Super Robot Monkey Team Hyperforce Go! | Surthanna (voice) |
2005–2006 | Bratz | Kaycee (voice) |
2006 | She Said/He Said | Unknown role |
2006 | Hello Sister, Goodbye Life | Olivia |
2006 | Ghost Whisperer | Donna Ellis |
2007 | Me, Eloise! | Ida (voice) |
2007 | What If God Were the Sun? | Jamie Spagnoletti |
2008 | Untitled Liz Meriwether Project | Liz Meriwether |
2008–2009 | The Spectacular Spider-Man | Gwen Stacy (voice) |
2009 | The Lost | Jane |
2009 | Glenn Martin, DDS | Amish Girls (voice) |
2010 | Elevator Girl | Liberty Taylor |
2011 | Mike DA Mustang | Angel |
2011 | Allen Gregory | Beth (voice) |
2011–2012 | Generator Rex | Jojo, Additional voices |
2011–2013, 2019-present | Young Justice | Zatanna Zatara, Isis, Little Girl (voices) |
2011–2016 | Transformers: Rescue Bots | Dani Burns, Additional voices |
2012 | Doc McStuffins | Gabby the Giraffe (voice) |
2012 | Imaginary Friend | Emma |
2012 | The Avengers: Earth’s Mightiest Heroes | Daisy Johnson, Quake (voices) |
2012 | Matchmaker Santa | Melanie |
2013 | Off Season: Lex Morrison Story | Sally Summers |
2013 | Scarecrow | Kristen |
2013 | Non-Stop | Amy Nightingale |
2013–2014 | Baby Daddy | Dr. Amy Shaw |
2013–2015 | Robot Chicken | Eliza Thornberry, Carly Shay (voices) |
2014 | The Color of Rain | Gina Kell |
2014 | A Royal Christmas | Emily Taylor |
2014 | The Tree That Saved Christmas | Molly Logan |
2014 | Living the Dream | Jenna Harris |
2015 | All of My Heart | Jenny Fintley |
2015 | Family for Christmas | Hanna Dunbar |
2015 | A Christmas Melody | Kristin Parson |
2015 | Family Fortune | Nichole |
2016 | Teachers | Ginny |
2016 | Still the King | Laura Beth |
2016 | Kulipari: An Army of Frogs | Coorah |
2016 | A Wish for Christmas | Sara Thomas |
2016, 2019 | The Lion Guard | Vitani (voice) |
2016–2017 | Justice League Action | Zatanna Zatara (voice) |
2016–2018 | Voltron: Legendary Defender | Nyma, Romelle, Te-osh (voices) |
2016–2020 | Shimmer and Shine | Zeta the Sorceress (voice) |
2017 | Moonlight in Vermont | Fiona Rangley |
2017 | All of My Heart: Inn Love | Jenny Fintley |
2017 | The Sweetest Christmas | Kylie Watson |
2018 | My Secret Valentine | Chloe Grange |
2018 | Love on Safari | Kira Slater |
2018 | All of My Heart: The Wedding | Jenny Fintley |
2018 | Pride, Prejudice and Mistletoe | Darcy Fitzwilliam |
2019 | Love, Romance & Chocolate | Emma Colvin |
2019 | The Crossword Mysteries: A Puzzle To Die For | Tess Harper |
2019 | The Crossword Mysteries: Proposing Murder | |
2019 | Christmas In Rome | Angela de Luca |
2020 | Winter in Vail | Chelsea Whitmore |
2020 | The Crossword Mysteries: Abracadaver | Tess Harper |
2020 | Christmas Waltz | Avery |
2020 | Time for Us to Come Home for Christmas | Sarah Thomas |
2021 | The Crossword Mysteries: Terminal Descent | Tess Harper |
2021 | Crossword Mysteries: Riddle Me Dead | |
2021 | Sweet Carolina | Josie Wilder |
2021 | Christmas at Castle Hart | Brooke Bennett |
2021 | Harriet the Spy | Marion Hawthorne (voice) |
Lacey Chabert Movies
Year | Movies | Character / Role |
---|---|---|
1997 | Journey Beneath the Sea | Merla (voice) |
1997 | Redux Riding Hood | Little Red (voice) |
1997 | Babes in Toyland | Jill (voice) |
1997 | Anastasia | Young Anastasia (voice) |
1998 | Lost in Space | Penny Robinson |
1998 | The Lion King II: Simba’s Pride | Young Vitani (voice) |
1998 | An American Tail: The Treasure of Manhattan Island | Tanya (voice) |
1999 | An American Tail: The Mystery of the Night Monster | |
1999 | We Wish You a Merry Christmas | Cindy (voice) |
2001 | Tart | Eloise Logan |
2001 | Not Another Teen Movie | Amanda Becker |
2002 | Hometown Legend | Rachel Sawyer |
2002 | Balto II: Wolf Quest | Aleu (voice) |
2002 | Snow Dogs | Little Aleutia (voice) |
2002 | The Scoundrel’s Wife | Florida Picou |
2002 | The Wild Thornberrys Movie | Eliza Thornberry (voice) |
2003 | Daddy Day Care | Jenny |
2003 | Rugrats Go Wild | Eliza Thornberry (voice) |
2004 | On Tracy Lane: Back to Maybe | Leading Lady |
2004 | Mean Girls | Gretchen Wieners |
2004 | Shadows of Fear | Allison Henderson |
2005 | Dirty Deeds | Meg Cummings |
2006 | High Hopes | Cindy |
2006 | Fatwa | Noa Goldman |
2006 | A New Wave | Julie |
2006 | Bratz: Genie Magic | Kaycee (voice) |
2006 | The Pleasure Drivers | Faruza |
2006 | Choose Your Own Adventure: The Abominable Snowman | Crista North (voice) |
2006 | Bratz: Passion 4 Fashion – Diamondz | Kaycee (voice) |
2006 | Black Christmas | Dana Mathis |
2007 | Be My Baby | Tiffany |
2007 | Being Michael Madsen | Vanessa Rapaport |
2008 | Sherman’s Way | Marcy |
2008 | Reach for Me | Sarah |
2009 | Ghosts of Girlfriends Past | Sandra |
2010 | In My Sleep | Becky |
2010 | Thirst | Noelle Edwards |
2011 | Destruction Party | Ava |
2011 | A Holiday Heist | Jennifer |
2012 | Beverly Hills Chihuahua 3: Viva La Fiesta! | Charlotte (voice) |
2013 | Sanitarium | Ms. Lorne |
2013 | Slightly Single in L.A. | Dale Squire |
2013 | Scooby-Doo! Mecha Mutt Menace | Melanie Staples (voice) |
2013 | Anything Is Possible | Maggie |
2013 | Off Season: Lex Morrison Story | Sally Summers |
2014 | Telling of the Shoes | Abby |
2014 | Ghost of Goodnight Lane | Dani |
2014 | Christian Mingle | Gwyneth Hayden |
2016 | Ginger & Snapper | Ginger |
2016 | The Lost Tree | Jenna Lynds |
2017 | All I Want for Christmas Is You | Penelope (voice) |
2018 | Do You | Jane |
Awards and Nominations
Year | Title of Work | Category | Result |
---|---|---|---|
1993 | A Little Piece of Heaven | Young Artist Award, Best Young Actress Under 10 in a Television Movie | Nominated |
1995 | Party of Five | Young Artist Award, Best Performance by a Youth Actress in a Drama Series | Nominated |
1996 | Party of Five | Young Artist Award, Best Performance by a Young Actress in a Television Drama Series | Nominated |
1997 | Party of Five | Online Film & Television Association award, Best Supporting Actress in a Drama Series | Nominated |
1997 | Party of Five | Online Film & Television Association award, Best Ensemble in a Series | Nominated |
1997 | Party of Five | Online Film & Television Association award, Best Ensemble in a Drama Series | Nominated |
1997 | Party of Five | Young Artist Award, Best Performance in a Drama Series – Young Actress | Nominated |
1997 | Party of Five | YoungStar Award, Best Performance by a Young Actress in a Drama Television Series | Won |
1998 | Lost in Space | The Stinkers Bad Movie award, Worst Supporting Actress | Won |
1998 | Party of Five | YoungStar Award, Best Performance by a Young Actress in a Drama Television Series | Won |
1999 | Lost in Space | Young Artist Award, Best Performance in a Feature Film – Supporting Young Actress | Nominated |
1999 | Party of Five | Young Artist Award, Best Performance in a Television Drama or Comedy Series – Leading Young Actress | Won |
1999 | Party of Five | YoungStar Award, Best Performance by a Young Actress in a Drama Television Series | Nominated |
2000 | Party of Five | Nominated | |
2000 | The Wild Thornberrys | YoungStar Award, Best Young Voice Over Talent | Nominated |
2005 | Mean Girls | MTV Movie + TV award, Best On-Screen Team (shared with Lindsay Lohan, Rachel McAdams, Amanda Seyfried) | Won |
2012 | Young Justice | Online Film & Television Association award, Best Voice-Over Performance | Nominated |
2013 | Young Justice | Behind the Voice Actors award, Best Female Vocal Performance in a Television Series in a Supporting Role – Action/Drama | Nominated |
2013 | Transformers: Rescue Bots | Behind the Voice Actors award, Best Vocal Ensemble in a New Television Series | Nominated |
2015 | Transformers: Rescue Bots | Behind the Voice Actors award, Best Vocal Ensemble in a Television Series – Children/s/Educational | Nominated |
2017 | Kulipari: An Army of Frogs | Behind the Voice Actors award, Best Female Lead Vocal Performance in a Television Series | Nominated |
2017 | Kulipari: An Army of Frogs | Behind the Voice Actors award, Best Vocal Ensemble in a New Television Series | Nominated |
2017 | The Lost Tree | Independent Filmmakers Showcase IFS Film Festival award, Best Supporting Actress | Won |
Other Achievements
coming soon…
Lacey Chabert Photos
coming soon…